All Categories Leaderboard
Top traders by Volume — 1 Day
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | 0x153976D363386A44459119695FC86955afF5Bd89-1771242323353 | 13 | -$40 | 54.3% | 4,000 | 0.12 | -0.4% |
| 2 | Numero8 | 18 | -$2.4K | 53.0% | 4,000 | 0.22 | -7.0% |
| 3 | 0xf3F1a8868Dc84FDD5F625127322103A4c62d00Aa-1771190543098 | 5 | +$2.1K | 42.6% | 4,000 | -0.35 | 52.2% |
| 4 | letskeeptrading | 22 | +$1.7K | 49.4% | 4,000 | 0.56 | 28.8% |
| 5 | 0xBDB8FAeC4e8A734Fc5A8A0f3B6660f1Ae6A7555f-1771722246739 | 32 | +$4.6K | 54.8% | 4,000 | 3.45 | 7.0% |
| 6 | wszgybnk | 4 | +$2.3K | 63.4% | 4,000 | -3.52 | 11.1% |
| 7 | ProMega | 63 | +$108.5K | 99.3% | 4,000 | 2.85 | 55.7% |
| 8 | 1c2liabdz0ab | 15 | +$197 | 91.2% | 4,000 | -3.61 | 7.4% |
| 9 | xn00bx | 0 | -$15.7K | 77.7% | 4,000 | -11.26 | -20.9% |
| 10 | currywurst | 26 | +$235 | 59.2% | 4,000 | 0.18 | 5.8% |
| 11 | buymybotfor100k | 36 | +$649 | 65.9% | 4,000 | 0.12 | 13.8% |
| 12 | jrml | 20 | +$6.4K | 85.9% | 4,000 | -0.58 | 14.0% |
| 13 | nicessss | 0 | +$4.0K | 58.1% | 4,000 | -1.83 | 5.9% |
| 14 | refmut | 28 | +$172 | 57.8% | 4,000 | 0.64 | 1.7% |
| 15 | Agena15 | 0 | -$18.2K | 86.9% | 4,000 | -9.47 | -10.3% |
| 16 | nagytoku | 9 | +$62 | 98.5% | 4,000 | -27.48 | 0.4% |
| 17 | 0xDcafB6a5E96ae895a569e4B862A58BEa1D21e271-1769691817051 | 15 | +$23.3K | 54.0% | 4,000 | 0.78 | 3.7% |
| 18 | conan4 | 63 | -$12.4K | 24.9% | 4,000 | 2.64 | -42.4% |
| 19 | b3ab57585500 | 14 | +$1.5K | 65.4% | 4,000 | 0.09 | 9.9% |
| 20 | sadff | 66 | +$15.3K | 39.7% | 4,000 | 0.66 | 66.9% |
| 21 | Guajjangi | 16 | +$7.9K | 35.3% | 4,000 | 0.43 | 75.1% |
| 22 | Cellulose | 34 | +$24.1K | 36.1% | 4,000 | 0.00 | 303.4% |
| 23 | Max321 | 24 | +$8.6K | 13.6% | 4,000 | 5.17 | 30.6% |
| 24 | fawfawa | 6 | +$655 | 83.8% | 4,000 | -14.38 | 1.4% |
| 25 | 0x55c13e...f0e74d | 0 | -$41 | 63.4% | 4,000 | -7.26 | -1.4% |
| 26 | super-swiss-01 | 7 | +$6.4K | 44.9% | 4,000 | -0.93 | 44.0% |
| 27 | 0x57aa67...c275bf | 0 | -$1.2K | 77.1% | 4,000 | -4.13 | -1.0% |
| 28 | Br0adsw0rd | 3 | -$36 | 95.9% | 4,000 | -11.13 | -0.8% |
| 29 | RandomGermanGuy | 48 | +$2.0K | 93.6% | 4,000 | 1.16 | 13.0% |
| 30 | BGoldone | 27 | +$1.6K | 31.4% | 4,000 | 0.47 | 5.7% |
| 31 | 0x5f4fc359460Dbe427Ae7D4F81b4a34B3678Cc2F1-1766878911831 | 57 | +$5.0K | 37.5% | 4,000 | 2.64 | 17.9% |
| 32 | 1234ab | 0 | -$58.9K | 30.4% | 4,000 | -1.41 | -17.6% |
| 33 | Superman-yu | 62 | +$5.0K | 32.7% | 4,000 | 0.97 | 7.4% |
| 34 | xnova888 | 28 | -$34 | 97.0% | 4,000 | 0.30 | -0.0% |
| 35 | 0x7aa924...cbc743 | 11 | +$843 | 69.1% | 4,000 | -0.54 | 17.6% |
| 36 | worst-mm-here | 17 | -$1.9K | 57.5% | 4,000 | 0.89 | -18.3% |
| 37 | 0xMeatHook | 48 | +$29.4K | 98.3% | 4,000 | 0.44 | 6.3% |
| 38 | predictTiny | 33 | -$295 | 17.4% | 4,000 | 1.53 | -0.9% |
| 39 | dogos | 2 | -$303 | 98.7% | 4,000 | -17.19 | -0.3% |
| 40 | 0x49f625...16a4f9 | 9 | +$4.8K | 69.2% | 4,000 | -1.09 | 7.2% |
| 41 | bgfxb | 57 | +$7.1K | 53.6% | 4,000 | 2.08 | 47.5% |
| 42 | Yarife | 4 | -$1.6K | 68.2% | 4,000 | -0.16 | -11.1% |
| 43 | 0x59f2cf...84e34c | 1 | -$409 | 95.1% | 4,000 | -1.63 | -1.1% |
| 44 | RBarbs-108 | 17 | +$40 | 46.2% | 4,000 | 1.00 | 0.6% |
| 45 | CHENGZIAITOULU | 2 | -$82 | 95.4% | 4,000 | -21.07 | -0.3% |
| 46 | Reyjeff | 40 | +$1.9K | 51.9% | 4,000 | 1.25 | 48.1% |
| 47 | 0x802886...fe97c6 | 31 | +$61 | 44.8% | 4,000 | 3.43 | 3.7% |
| 48 | poli-trade-90s | 68 | +$3.1K | 40.1% | 4,000 | 22.26 | 32.4% |
| 49 | 0x61bf8a...129862 | 21 | +$3.8K | 66.5% | 4,000 | -4.83 | 128.1% |
| 50 | 0x61e055...70f098 | 15 | +$1.3K | 53.9% | 4,000 | 0.49 | 18.7% |
| 51 | lotwwpgjets | 2 | -$1.2K | 93.2% | 4,000 | -24.48 | -0.7% |
| 52 | keko77 | 17 | +$1.6K | 97.5% | 4,000 | -23.52 | 1.7% |
| 53 | 0x6f2b5a02fdB214cB239E1E0975FEDE8bA66a694f-1767763401709 | 30 | +$2.9K | 57.7% | 4,000 | 1.26 | 25.6% |
| 54 | 0x6d3b9d...03f735 | 61 | +$3.5K | 59.9% | 4,000 | 1.49 | 19.9% |
| 55 | MamaKarena | 15 | -$33 | 56.2% | 4,000 | 0.69 | -0.3% |
| 56 | 0x747a38...e1ec38 | 23 | +$425 | 60.9% | 4,000 | -0.18 | 52.4% |
| 57 | 0023x | 12 | -$57.2K | 8.1% | 4,000 | 11.12 | -82.2% |
| 58 | newfoxy | 28 | -$672 | 44.5% | 4,000 | 0.16 | -13.7% |
| 59 | oyeoye | 51 | +$111 | 37.7% | 4,000 | 0.74 | 2.5% |
| 60 | 0x92764ba14027 | 47 | +$35.6K | 55.0% | 4,000 | 3.34 | 132.6% |
| 61 | RollsTeam | 3 | +$119 | 90.7% | 4,000 | -11.32 | 0.6% |
| 62 | PMHedgeFund | 29 | +$68.2K | 55.2% | 4,000 | 1.23 | 96.4% |
| 63 | igo-igo | 2 | -$10 | 90.5% | 4,000 | -17.42 | -0.2% |
| 64 | Napes33 | 3 | -$488 | 63.8% | 4,000 | -0.49 | -0.5% |
| 65 | 0x626173 | 2 | +$175 | 62.0% | 4,000 | -0.49 | 1.1% |
| 66 | 0x82ae43...8e2890 | 2 | -$2.7K | 93.7% | 4,000 | -28.94 | -0.6% |
| 67 | 0x82c58A2c54047664aAD2Bd1AAA5bBe9d99Bf94cf-1757952267669 | 11 | +$487 | 73.0% | 4,000 | -5.89 | 3.5% |
| 68 | 0x66dF1f4A22d1cc2B34ef81c2De0d8C8D6A08cFcc-1767558839159 | 0 | -$26 | 66.4% | 4,000 | -8.73 | -0.9% |
| 69 | hook-labs | 50 | +$25.5K | 97.9% | 4,000 | 0.51 | 9.3% |
| 70 | LordStapy | 36 | +$5.8K | 60.0% | 4,000 | 3.31 | 31.1% |
| 71 | BigRabbit12138 | 0 | -$2.2K | 68.7% | 4,000 | -15.35 | -10.2% |
| 72 | NanaeaAn | 6 | +$3.1K | 53.3% | 4,000 | -0.28 | 6.3% |
| 73 | gpt7 | 4 | +$2.0K | 95.5% | 4,000 | -3.53 | 0.2% |
| 74 | 0x85003D70D455be09bc86f52c3b9B1dedeD2A1B76-1767828814613 | 21 | +$1.5K | 45.7% | 4,000 | 1.22 | 13.2% |
| 75 | 0x876030...28d904 | 31 | +$430 | 59.8% | 4,000 | 1.23 | 8.1% |
| 76 | chuanshangxue | 0 | -$68.7K | 51.0% | 4,000 | -0.11 | -8.1% |
| 77 | zheciyidingying | 0 | -$752 | 82.6% | 4,000 | -7.27 | -2.0% |
| 78 | 0x68F9858a6f4d13a3688A9e07607701886d68b657-1770879462909 | 8 | +$637 | 90.3% | 4,000 | -22.27 | 3.1% |
| 79 | Vinvega | 33 | +$10.7K | 65.9% | 4,000 | 0.53 | 33.5% |
| 80 | QunitsLifeJacket | 75 | +$4.0K | 36.4% | 4,000 | 8.80 | 43.4% |
| 81 | 0x70a19814A474a2Df81Ca65f01523e289cFF6978A-1760190718594 | 10 | -$13.8K | 40.4% | 4,000 | 0.52 | -13.9% |
| 82 | RushV | 37 | +$548 | 19.2% | 4,000 | 7.18 | 11.1% |
| 83 | scsuab | 33 | +$831 | 52.7% | 4,000 | 1.56 | 0.8% |
| 84 | z0vulon | 0 | -$4.0K | 49.3% | 4,000 | -2.78 | -10.4% |
| 85 | pb01 | 0 | -$7.6K | 64.7% | 4,000 | -53.92 | -49.8% |
| 86 | Hexagon555 | 25 | -$789 | 45.9% | 4,000 | 0.54 | -0.3% |
| 87 | 0xafbcfb...eb18c6 | 47 | -$1.5K | 61.5% | 4,000 | 0.67 | -8.2% |
| 88 | 0xB073097Db93e8C91425E77E0b959FD1E32bd9329-1774573156937 | 49 | +$755 | 63.2% | 4,000 | 3.23 | 41.7% |
| 89 | Tomer12 | 25 | +$7.1K | 51.4% | 4,000 | 0.76 | 54.9% |
| 90 | sendmedavi | 18 | +$5.8K | 42.2% | 4,000 | 0.11 | 5.5% |
| 91 | 0x59eB00x59eB0 | 23 | +$1.5K | 49.1% | 4,000 | 0.63 | 25.8% |
| 92 | hellowmona | 4 | -$81 | 96.3% | 4,000 | -2.00 | -0.4% |
| 93 | Delmar-Fry | 24 | +$4.6K | 99.0% | 4,000 | -0.17 | 1.6% |
| 94 | Nihilistic-Pinguin | 0 | -$656 | 85.1% | 4,000 | -27.06 | -8.8% |
| 95 | hhhggh | 19 | -$12.3K | 42.5% | 4,000 | 1.45 | -11.1% |
| 96 | 5min-Market-BTC-only | 2 | +$16 | 87.0% | 4,000 | -7.32 | 0.2% |
| 97 | 0xb8E40eFf3EA42385Bc5E6a5aD69b6534DAE3fC7c-1771820102559 | 30 | +$431 | 45.9% | 4,000 | 1.35 | 4.2% |
| 98 | twopercentgains | 8 | +$119 | 89.2% | 4,000 | -0.13 | 0.5% |
| 99 | All-About-Alpha | 25 | +$5.0K | 97.6% | 4,000 | -28.69 | 3.0% |
| 100 | chen2xiao | 2 | -$115 | 95.9% | 4,000 | -3.17 | -0.6% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.