All Categories Leaderboard
Top traders by Volume — 1 Month
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | 0x8f7d96...c11c5b | 14 | +$252 | 57.6% | 4,000 | 0.20 | 2.2% |
| 2 | 0x9870c5...4a625b | 23 | +$1.7K | 71.5% | 4,000 | 0.47 | 2.5% |
| 3 | Rubin.C | 2 | -$89 | 97.0% | 4,000 | -24.19 | -0.2% |
| 4 | KennyM | 21 | +$46.7K | 61.0% | 4,000 | -0.15 | 24.6% |
| 5 | 0x9B240a47153B79700Bd3Ee8c86B8DF5332c00cBC-1771218652337 | 68 | +$40 | 27.1% | 4,000 | 9.76 | 0.4% |
| 6 | PapaKarena | 20 | +$507 | 58.9% | 4,000 | 0.84 | 5.6% |
| 7 | 0xE276382bE053aaa2EC2Cf652E686CDc62C6a761F-1771430137367 | 30 | +$942 | 45.1% | 4,000 | 1.83 | 2.5% |
| 8 | 0xdbf2d2...30f9f6 | 44 | +$491 | 77.6% | 4,000 | 0.44 | 12.6% |
| 9 | allybook12 | 76 | +$56.6K | 49.3% | 4,000 | 2.59 | 40.3% |
| 10 | A999999 | 0 | -$442 | 89.9% | 4,000 | -17.32 | -2.2% |
| 11 | move.37 | 6 | -$15.9K | 59.6% | 4,000 | -0.04 | -20.3% |
| 12 | dsosods | 41 | +$380 | 33.9% | 4,000 | 5.23 | 6.9% |
| 13 | TraderAlpha | 64 | +$8.9K | 58.0% | 4,000 | 3.95 | 18.7% |
| 14 | Arvin-explore | 3 | +$314 | 60.2% | 4,000 | -0.50 | 0.6% |
| 15 | cx3g5nt2tf5f | 35 | +$8.4K | 72.5% | 4,000 | 0.83 | 35.5% |
| 16 | brad234 | 2 | -$114 | 97.3% | 4,000 | -29.52 | -0.2% |
| 17 | 0x8BC89028179F85136742EfC2B232FbDE74ce3C94-1772663176772 | 36 | +$3.6K | 49.3% | 4,000 | 1.56 | 63.9% |
| 18 | 0xd3597C2198d134dFDe2D7dA02eed3DA560A40e9e-1763434759318 | 18 | +$821 | 98.3% | 4,000 | -15.42 | 1.7% |
| 19 | kiddddddd | 67 | +$361 | 32.1% | 4,000 | 4.05 | 5.8% |
| 20 | ZHAOQIANNB | 1 | -$194 | 92.5% | 4,000 | -19.77 | -0.8% |
| 21 | udggvirqa8hf | 0 | -$14 | 27.5% | 4,000 | 1.02 | -7.8% |
| 22 | xiangtangping | 0 | -$1.4K | 78.0% | 4,000 | -13.26 | -8.9% |
| 23 | MamaKarena | 15 | -$33 | 56.2% | 4,000 | 0.69 | -0.3% |
| 24 | 0x747a38...e1ec38 | 23 | +$425 | 60.9% | 4,000 | -0.18 | 52.4% |
| 25 | Vinvega | 33 | +$10.7K | 65.9% | 4,000 | 0.53 | 33.5% |
| 26 | 0x68F9858a6f4d13a3688A9e07607701886d68b657-1770879462909 | 8 | +$637 | 90.3% | 4,000 | -22.27 | 3.1% |
| 27 | 0023x | 12 | -$57.2K | 8.1% | 4,000 | 11.12 | -82.2% |
| 28 | 0x66dF1f4A22d1cc2B34ef81c2De0d8C8D6A08cFcc-1767558839159 | 0 | -$26 | 66.4% | 4,000 | -8.73 | -0.9% |
| 29 | hook-labs | 50 | +$25.5K | 97.9% | 4,000 | 0.51 | 9.3% |
| 30 | LordStapy | 36 | +$5.8K | 60.0% | 4,000 | 3.31 | 31.1% |
| 31 | BigRabbit12138 | 0 | -$2.2K | 68.7% | 4,000 | -15.35 | -10.2% |
| 32 | keko77 | 17 | +$1.6K | 97.5% | 4,000 | -23.52 | 1.7% |
| 33 | 0x0aa0fb...46be2d | 1 | -$1.1K | 65.8% | 4,000 | -1.36 | -2.5% |
| 34 | 0C7085a85b87669C8ab80B3e3ED9264c36C5A738 | 10 | +$2.1K | 52.3% | 4,000 | 0.22 | 6.3% |
| 35 | 0x0a99a8...be5b5d | 3 | -$3 | 65.2% | 4,000 | -1.08 | -0.1% |
| 36 | Tamagnone | 56 | +$409 | 44.6% | 4,000 | 2.56 | 6.4% |
| 37 | twelvesuns | 28 | +$32.4K | 59.6% | 4,000 | 0.19 | 31.7% |
| 38 | lotwwpgjets | 2 | -$1.2K | 93.2% | 4,000 | -24.48 | -0.7% |
| 39 | redrum69 | 27 | -$789 | 43.6% | 4,000 | 3.52 | -6.0% |
| 40 | 0xbssqaessC427f2f8xsbA16866301a6scesadcx | 16 | +$2.3K | 98.4% | 4,000 | -20.77 | 1.4% |
| 41 | 0x61e055...70f098 | 15 | +$1.3K | 53.9% | 4,000 | 0.49 | 18.7% |
| 42 | 0x61bf8a...129862 | 21 | +$3.8K | 66.5% | 4,000 | -4.83 | 128.1% |
| 43 | QunitsLifeJacket | 75 | +$4.0K | 36.4% | 4,000 | 8.80 | 43.4% |
| 44 | 0x70a19814A474a2Df81Ca65f01523e289cFF6978A-1760190718594 | 10 | -$13.8K | 40.4% | 4,000 | 0.52 | -13.9% |
| 45 | RushV | 37 | +$548 | 19.2% | 4,000 | 7.18 | 11.1% |
| 46 | luckyduck69 | 0 | -$3.0K | 56.9% | 4,000 | -9.27 | -2.8% |
| 47 | Pascal-BB | 2 | -$52 | 93.0% | 4,000 | -3.06 | -1.2% |
| 48 | tttbbb | 1 | +$2.9K | 58.2% | 4,000 | -2.10 | 11.1% |
| 49 | 0xb3f5146329500B504A3Ed7F5E2569618AAa13328-1762692111193 | 4 | +$1.1K | 88.8% | 4,000 | -3.96 | 1.2% |
| 50 | 0x0ccda0...0f898f | 42 | +$3.9K | 64.0% | 4,000 | 2.71 | 15.4% |
| 51 | abirobot | 43 | +$2.3K | 50.6% | 4,000 | 1.05 | 11.7% |
| 52 | Puffbar | 47 | +$110.2K | 48.5% | 4,000 | 0.61 | 269.1% |
| 53 | scsuab | 33 | +$831 | 52.7% | 4,000 | 1.56 | 0.8% |
| 54 | Congrats2Win | 26 | -$5.4K | 45.8% | 4,000 | 1.34 | -55.9% |
| 55 | gomtupothree | 2 | -$298 | 96.2% | 4,000 | -28.59 | -0.3% |
| 56 | gomugomu | 33 | +$1.1K | 46.6% | 4,000 | 3.08 | 12.0% |
| 57 | luckywind | 25 | -$1.8K | 65.0% | 4,000 | 1.34 | -6.6% |
| 58 | ijoker | 73 | +$504 | 57.9% | 4,000 | 2.13 | 3.8% |
| 59 | 0x7aB9fC2dE | 13 | +$1.8K | 92.4% | 4,000 | -0.53 | 2.1% |
| 60 | 0xa5b83f...e5aa66 | 37 | +$520 | 76.2% | 4,000 | 1.93 | 8.0% |
| 61 | fishpapav | 1 | +$2.1K | 58.0% | 4,000 | -3.70 | 3.6% |
| 62 | CHENGZIAITOULU | 2 | -$82 | 95.4% | 4,000 | -21.07 | -0.3% |
| 63 | RBarbs-108 | 17 | +$40 | 46.2% | 4,000 | 1.00 | 0.6% |
| 64 | 0x59f2cf...84e34c | 1 | -$409 | 95.1% | 4,000 | -1.63 | -1.1% |
| 65 | UrkerBief | 9 | -$93 | 38.9% | 4,000 | 1.00 | -2.1% |
| 66 | Yarife | 4 | -$1.6K | 68.2% | 4,000 | -0.16 | -11.1% |
| 67 | bgfxb | 57 | +$7.1K | 53.6% | 4,000 | 2.08 | 47.5% |
| 68 | 0x49f625...16a4f9 | 9 | +$4.8K | 69.2% | 4,000 | -1.09 | 7.2% |
| 69 | 0x57aa67...c275bf | 0 | -$1.2K | 77.1% | 4,000 | -4.13 | -1.0% |
| 70 | 0xB4B80604b88082badc7C49b368C7b9b9d0147271-1771755045781 | 40 | -$51.9K | 34.9% | 4,000 | 1.69 | -20.7% |
| 71 | malou100m | 32 | -$31.8K | 37.0% | 4,000 | 2.50 | -44.7% |
| 72 | Radar2237 | 58 | +$15.2K | 51.8% | 4,000 | 1.08 | 12.5% |
| 73 | super-swiss-01 | 7 | +$6.4K | 44.9% | 4,000 | -0.93 | 44.0% |
| 74 | Ps0x | 22 | +$13.5K | 80.9% | 4,000 | -15.46 | 181.9% |
| 75 | puppyy | 0 | -$25.2K | 33.6% | 4,000 | -0.03 | -99.2% |
| 76 | 0x55c13e...f0e74d | 0 | -$41 | 63.4% | 4,000 | -7.26 | -1.4% |
| 77 | fawfawa | 6 | +$655 | 83.8% | 4,000 | -14.38 | 1.4% |
| 78 | Agena15 | 0 | -$18.2K | 86.9% | 4,000 | -9.47 | -10.3% |
| 79 | refmut | 28 | +$172 | 57.8% | 4,000 | 0.64 | 1.7% |
| 80 | nicessss | 0 | +$4.0K | 58.1% | 4,000 | -1.83 | 5.9% |
| 81 | ManuelCX | 24 | +$1.3K | 82.6% | 4,000 | -0.00 | 11.1% |
| 82 | 0xbcA96F0566ccDda38685338a3c0099E48F700266-1768152849601 | 12 | +$154 | 52.3% | 4,000 | 0.10 | 0.5% |
| 83 | 0xBf0C1BD3c2cA89aB6dafA8468a2d0a26E6a94E9f-1768708073819 | 4 | -$332 | 86.1% | 4,000 | -0.72 | -0.3% |
| 84 | PreWhale3 | 2 | +$35 | 77.0% | 4,000 | -5.88 | 0.2% |
| 85 | JohnBitcoin | 4 | +$10.4K | 58.0% | 4,000 | -10.61 | 24.7% |
| 86 | jrml | 20 | +$6.4K | 85.9% | 4,000 | -0.58 | 14.0% |
| 87 | earnbtc | 0 | -$12.1K | 82.5% | 4,000 | -13.77 | -9.3% |
| 88 | buymybotfor100k | 36 | +$649 | 65.9% | 4,000 | 0.12 | 13.8% |
| 89 | MadTurtle | 12 | +$143 | 71.1% | 4,000 | 0.04 | 0.6% |
| 90 | 0x6f2b5a02fdB214cB239E1E0975FEDE8bA66a694f-1767763401709 | 30 | +$2.9K | 57.7% | 4,000 | 1.26 | 25.6% |
| 91 | 0xBDB8FAeC4e8A734Fc5A8A0f3B6660f1Ae6A7555f-1771722246739 | 32 | +$4.6K | 54.8% | 4,000 | 3.45 | 7.0% |
| 92 | koodi | 33 | +$1.2K | 39.6% | 4,000 | 0.50 | 18.0% |
| 93 | po-1x1 | 10 | +$29 | 98.4% | 4,000 | -23.94 | 0.7% |
| 94 | 0x9ed5ba...feb6b0 | 0 | +$11.0K | 52.3% | 4,000 | -1.73 | 8.3% |
| 95 | LWGOOGLE | 35 | +$3.6K | 30.0% | 4,000 | 3.28 | 7.2% |
| 96 | dfghjhg | 53 | +$433 | 55.0% | 4,000 | 2.23 | 3.3% |
| 97 | 0xf73933...18ef3b | 21 | +$2.4K | 91.4% | 4,000 | -0.08 | 2.5% |
| 98 | jon991 | 7 | +$2.0K | 75.9% | 4,000 | -1.05 | 12.1% |
| 99 | suisui.the.cat1 | 26 | +$70 | 91.8% | 4,000 | 0.13 | 0.4% |
| 100 | wszgybnk | 4 | +$2.3K | 63.4% | 4,000 | -3.52 | 11.1% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.